GARMIN GPSMAP® 8416xsv
AED 20.947,00
In Stock
Did you like this product? Add to favorites now and follow the product.
Description
General |
|
| DIMENSION | 38.5 cm x 26.3 cm x 7.6 cm |
|---|---|
| WEIGHT | 4.4 kg |
| WATER RATING | IPX7 |
| TOUCHSCREEN | ✔ |
| DISPLAY TYPE | Touchscreen IPS display (anti-glare finish) |
| DISPLAYS SONAR | 34.5 cm x 19.5 cm; 15.6″ (39.7 cm) diagonal |
| DISPLAY RESOLUTION | WUXGA; 1920 x 1200 px |
| MOUNTING OPTIONS | Bail, flat or flush. (Garmin does not offer any hardware or accessories for a flat-mount installation. Professional tools and knowledge is required.) |
Maps & memory |
|
| PROJECTED WAYPOINT | 5,000 |
|---|---|
| LIVETRACK | 50,000 |
| ACCEPTS DATA CARDS | 2 SD™ cards (on back of unit) |
| TRACKS | 50 saved tracks |
| NAVIGATION ROUTES | 100 (250 waypoints each) |
Sources |
|
| GPS | ✔ |
|---|---|
| GLONASS | ✔ |
| GALILEO | ✔ |
| HAS BUILT-IN RECEIVER | ✔ |
| NMEA 2000® compatible | ✔ |
| NMEA 0183 Compatible | ✔ |
| SUPPORTS WAAS | ✔ |
Built-in maps |
|
| TIDE TABLES | ✔ |
|---|---|
Security Information |
|
| SECURITY UPDATES UNTIL AT LEAST (YYYY-MM-DD) | 2020-10-30 |
|---|---|
Optional map support |
|
| BLUECHART G3 | ✔ |
|---|---|
| BLUECHART G3 VISION | ✔ |
| LAKEVÜ G3 | ✔ |
| LAKEVÜ G3 ULTRA | ✔ |
| GARMIN NAVIONICS+™ | ✔ |
| GARMIN NAVIONICS VISION+™ | ✔ |
| TOPO 100K | ✔ |
| STANDARD MAPPING | ✔ |
| GARMIN QUICKDRAW CONTOURS | ✔ |
| Raster chart support | ✔ |
Chartplotter Features |
|
| Garmin SmartMode compatible (customisable monitor presets) | ✔ |
|---|---|
| AIS | ✔ |
| DSC | ✔ |
| FUSION-LINK™ CONTROL | ✔ |
| GSD Black Box Sonar Support | ✔ |
| GCV™ BLACK BOX SONAR SUPPORT | ✔ |
| ACTIVECAPTAIN® COMPATIBLE | ✔ |
| GRID (Garmin Remote Input Device) compatible | ✔ |
| WIRELESS REMOTE | ✔ |
| SAILING FEATURES | ✔ |
| Spoken audio alerts | ✔ |
| OneHelm support | ✔ |
Electrical Features |
|
| Power Input | 10-32 Vdc |
|---|---|
| TYPICAL CURRENT DRAW AT 12 VDC | 1.3 A |
| MAXIMUM CURRENT DRAW AT 12 VDC | 6.0 A |
| MAXIMIUM POWER USAGE AT 10 VDC | 52.1W |
Sonar features & specifications |
|
| SONAR RECORDING | ✔ |
|---|---|
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | Yes (with GCV™ black box, sold separately) |
| CLEARVÜ | Yes (with GCV™ black box, sold separately) |
| SIDEVÜ | Yes (with compatible black box sonar) |
| PANOPTIX™ SONAR | ✔ |
| LIVESCOPE | ✔ |
Connections |
|
| NMEA 2000® PORTS | 1 |
|---|---|
| NMEA 0183 INPUT PORTS | 1 differential |
| NMEA 0183 OUTPUT PORTS | 1 |
| Video input ports | 1 – BNC composite 1 – HDMI (HDCP compliant) |
| Video output ports | 1 HDMI |
| J1939 ports | 1 |
| GARMIN MARINE NETWORK PORTS | 2 |
| USB 2.0 | ✔ |
| BNC external GPS antenna port | ✔ |
| Bluetooth® calling | ✔ |
| ANT+ (CONNECTIVITY) | ✔ |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | ✔ |
Additional information
| brands | Garmin |
|---|










Reviews
There are no reviews yet.