GARMIN GPSMAP® 723xsv
AED 4.122,00
In Stock
Did you like this product? Add to favorites now and follow the product.
Description
General |
|
| DIMENSION | 7.6″ x 5.5″ x 2.9″ (19.2 x 14.0 x 7.4 cm) |
|---|---|
| WEIGHT | 2.8 lbs (1.3 kg) |
| WATER RATING | IPX7 |
| TOUCHSCREEN | ✔ |
| DISPLAY TYPE | WSVGA display |
| DISPLAYS SONAR | 6.1″ x 3.5″; 7.0″ diagonal (15.4 x 9.1 cm; 17.8 cm diagonal) |
| DISPLAY RESOLUTION | 1024 x 600 pixels |
| MOUNTING OPTIONS | Bail, flush or flat |
| Sensitivity (1 watt @ 1 metre) | Touchscreen |
Maps & memory |
|
| ACCEPTS DATA CARDS | 2 microSD™ cards (back of unit) |
|---|---|
| WAYPOINTS | 5,000 |
| TRACK POINTS | 50,000 |
| Tracks | 50 saved tracks |
| NAVIGATION ROUTES | 100 |
Sources |
|
| GPS | ✔ |
|---|---|
| GLONASS | ✔ |
| GALILEO | ✔ |
| HAS BUILT-IN RECEIVER | ✔ |
| Receiver | 10 Hz high-sensitivity |
| NMEA 2000® compatible | ✔ |
| NMEA 0183 Compatible | ✔ |
| SUPPORTS WAAS | ✔ |
Built-in maps |
|
| BUILT-IN AUTO GUIDANCE+ | ✔ |
|---|---|
| BLUECHART(COASTAL) | ✔ |
| LAKEVU (INLAND) | ✔ |
| TIDE TABLES | ✔ |
Optional map support |
|
| BLUECHART G3 | ✔ |
|---|---|
| BLUECHART G3 VISION | ✔ |
| LAKEVÜ G3 | ✔ |
| LAKEVÜ G3 ULTRA | ✔ |
| GARMIN NAVIONICS+™ | ✔ |
| GARMIN NAVIONICS VISION+™ | ✔ |
| TOPO 100K | ✔ |
| STANDARD MAPPING | ✔ |
| GARMIN QUICKDRAW CONTOURS | ✔ |
| Raster chart support | ✔ |
Chartplotter Features |
|
| Garmin SmartMode compatible (customisable monitor presets) | ✔ |
|---|---|
| AIS | ✔ |
| DSC | ✔ |
| FUSION-LINK™ CONTROL | ✔ |
| GSD Black Box Sonar Support | ✔ |
| GCV™ BLACK BOX SONAR SUPPORT | ✔ |
| ACTIVECAPTAIN® COMPATIBLE | |
| GRID (Garmin Remote Input Device) compatible | ✔ |
| WIRELESS REMOTE | ✔ |
| SAILING FEATURES | ✔ |
| Spoken audio alerts | ✔ |
| OneHelm support | ✔ |
Electrical Features |
|
| POWER INPUT | 10 to 32 Vdc |
|---|---|
| TYPICAL CURRENT DRAW AT 12 VDC | 1.08 A |
| MAXIMUM CURRENT DRAW AT 12 VDC | 1.45 A |
| MAXIMIUM POWER USAGE AT 10 VDC | 17.6W |
Sonar features & specifications |
|
| SONAR RECORDING | ✔ |
|---|---|
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | Yes (with GCV™ black box, sold separately) |
| CLEARVÜ | Yes (with GCV™ black box, sold separately) |
| SIDEVÜ | Yes (with GCV™ black box, sold separately) |
| PANOPTIX™ SONAR | ✔ |
| LIVESCOPE | ✔ |
Connections |
|
| NMEA 2000® PORTS | 1 |
|---|---|
| NMEA 0183 INPUT PORTS | 1 (Differential) |
| NMEA 0183 OUTPUT PORTS | 1 |
| Video input ports | 1 NBC |
| J1939 ports | 1 |
| GARMIN MARINE NETWORK PORTS | 1 |
| USB 2.0 | ✔ |
| Bluetooth® calling | ✔ |
| ANT+ (CONNECTIVITY) | ✔ |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | ✔ |
Security Information |
|
| SECURITY UPDATES UNTIL AT LEAST (YYYY-MM-DD) | 2022-10-27 |
|---|---|
Additional information
| brands | Garmin |
|---|








Reviews
There are no reviews yet.