GARMIN GPSMAP® 923xsv
AED 5.879,00
In Stock
Did you like this product? Add to favorites now and follow the product.
Description
General |
|
| DIMENSION | 9.2″ x 6.4″ x 3″ (23.3 x 16.2 x 7.6 cm) |
|---|---|
| WEIGHT | 3.6 lbs (1.6 kg) |
| WATER RATING | IPX7 |
| TOUCHSCREEN | ✔ |
| DISPLAY TYPE | WSVGA display |
| DISPLAYS SONAR | 7.8″ x 4.4″; 9.0″ diagonal (19.9 x 11.2 cm; 22.9 cm diagonal) |
| DISPLAY RESOLUTION | 1280 x 720 pixels |
| MOUNTING OPTIONS | Bail, flush or flat |
| Sensitivity (1 watt @ 1 metre) | Touchscreen |
Maps & memory |
|
| ACCEPTS DATA CARDS | 2 microSD™ cards (back of unit) |
|---|---|
| WAYPOINTS | 5,000 |
| TRACK POINTS | 50,000 |
| Tracks | 50 saved tracks |
| NAVIGATION ROUTES | 100 |
Sources |
|
| GPS | ✔ |
|---|---|
| GLONASS | ✔ |
| GALILEO | ✔ |
| HAS BUILT-IN RECEIVER | ✔ |
| Receiver | 10 Hz high-sensitivity |
| NMEA 2000® compatible | ✔ |
| NMEA 0183 Compatible | ✔ |
| SUPPORTS WAAS | ✔ |
Built-in maps |
|
| BUILT-IN AUTO GUIDANCE+ | ✔ |
|---|---|
| BLUECHART(COASTAL) | ✔ |
| LAKEVU (INLAND) | ✔ |
| TIDE TABLES | ✔ |
Optional map support |
|
| BLUECHART G3 | ✔ |
|---|---|
| BLUECHART G3 VISION | ✔ |
| LAKEVÜ G3 | ✔ |
| LAKEVÜ G3 ULTRA | ✔ |
| GARMIN NAVIONICS+™ | ✔ |
| GARMIN NAVIONICS VISION+™ | ✔ |
| TOPO 100K | ✔ |
| STANDARD MAPPING | ✔ |
| GARMIN QUICKDRAW CONTOURS | ✔ |
| Raster chart support | ✔ |
Chartplotter Features |
|
| Garmin SmartMode compatible (customisable monitor presets) | ✔ |
|---|---|
| AIS | ✔ |
| DSC | ✔ |
| FUSION-LINK™ CONTROL | ✔ |
| GSD Black Box Sonar Support | ✔ |
| GCV™ BLACK BOX SONAR SUPPORT | ✔ |
| ACTIVECAPTAIN® COMPATIBLE | |
| GRID (Garmin Remote Input Device) compatible | ✔ |
| WIRELESS REMOTE | ✔ |
| SAILING FEATURES | ✔ |
| Spoken audio alerts | ✔ |
| OneHelm support | ✔ |
Electrical Features |
|
| POWER INPUT | 10 to 32 Vdc |
|---|---|
| TYPICAL CURRENT DRAW AT 12 VDC | 1.34 A |
| MAXIMUM CURRENT DRAW AT 12 VDC | 1.78 A |
| MAXIMIUM POWER USAGE AT 10 VDC | 22.0W |
Sonar features & specifications |
|
| SONAR RECORDING | ✔ |
|---|---|
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | Yes (with GCV™ black box, sold separately) |
| CLEARVÜ | Yes (with GCV™ black box, sold separately) |
| SIDEVÜ | Yes (with GCV™ black box, sold separately) |
| PANOPTIX™ SONAR | ✔ |
| LIVESCOPE | ✔ |
Connections |
|
| NMEA 2000® PORTS | 1 |
|---|---|
| NMEA 0183 INPUT PORTS | 1 (Differential) |
| NMEA 0183 OUTPUT PORTS | 1 |
| Video input ports | 1 BNC |
| J1939 ports | 1 |
| GARMIN MARINE NETWORK PORTS | 1 |
| USB 2.0 | ✔ |
| Bluetooth® calling | ✔ |
| ANT+ (CONNECTIVITY) | ✔ |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | ✔ |
Additional information
| brands | Garmin |
|---|













Reviews
There are no reviews yet.