GARMIN GPSMAP® 1623xsv
AED 14.543,00
In Stock
Did you like this product? Add to favorites now and follow the product.
Description
General |
|
| DIMENSION | 38.4 x 26.2 x 7.6 cm (15.1″ x 10.3″ x 3.0″) |
|---|---|
| WEIGHT | 4.4 kg |
| WATER RATING | IPX7 |
| TOUCHSCREEN | ✔ |
| DISPLAY TYPE | FHD, IPS |
| DISPLAYS SONAR | 34.5 cm x 19.5 cm; 39.7 cm diagonal (13.6″ x 7.7″; 15.6″ diagonal) |
| DISPLAY RESOLUTION | 1920 x 1080 pixels |
| MOUNTING OPTIONS | Bail, flush or flat (Garmin does not offer any hardware or accessories for a flat-mount or bail-mount installation. Professional tools and knowledge is required.) |
| Sensitivity (1 watt @ 1 metre) | Touchscreen |
Maps & memory |
|
| ACCEPTS DATA CARDS | 2 microSD cards (back of device) |
|---|---|
| WAYPOINTS | 5,000 |
| TRACK POINTS | 50,000 |
| Tracks | 50 saved tracks |
| NAVIGATION ROUTES | 100 |
Sources |
|
| GPS | ✔ |
|---|---|
| GLONASS | ✔ |
| GALILEO | ✔ |
| HAS BUILT-IN RECEIVER | ✔ |
| Receiver | 10 Hz |
| NMEA 2000® compatible | ✔ |
| NMEA 0183 Compatible | ✔ |
| SUPPORTS WAAS | ✔ |
Built-in maps |
|
| TIDE TABLES | ✔ |
|---|---|
Optional map support |
|
| GARMIN NAVIONICS+™ | ✔ |
|---|---|
| GARMIN NAVIONICS VISION+™ | ✔ |
| TOPO 100K | ✔ |
| STANDARD MAPPING | ✔ |
| GARMIN QUICKDRAW CONTOURS | ✔ |
| Raster chart support | ✔ |
Chartplotter Features |
|
| Garmin SmartMode compatible (customisable monitor presets) | ✔ |
|---|---|
| AIS | ✔ |
| DSC | ✔ |
| FUSION-LINK™ CONTROL | ✔ |
| GSD Black Box Sonar Support | ✔ |
| GCV™ BLACK BOX SONAR SUPPORT | ✔ |
| ACTIVECAPTAIN® COMPATIBLE | |
| GRID (Garmin Remote Input Device) compatible | ✔ |
| WIRELESS REMOTE | ✔ |
| SAILING FEATURES | ✔ |
| Spoken audio alerts | ✔ |
| OneHelm support | ✔ |
Electrical Features |
|
| POWER INPUT | 10 to 32 Vdc |
|---|---|
| TYPICAL CURRENT DRAW AT 12 VDC | 2.90 A |
| MAXIMUM CURRENT DRAW AT 12 VDC | 3.73 A |
| MAXIMIUM POWER USAGE AT 10 VDC | 46.0W |
Sonar features & specifications |
|
| SONAR RECORDING | ✔ |
|---|---|
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | Yes (with GCV™ black box, sold separately) |
| CLEARVÜ | Yes (with GCV™ black box, sold separately) |
| SIDEVÜ | Yes (with GCV™ black box, sold separately) |
| PANOPTIX™ SONAR | ✔ |
| LIVESCOPE | ✔ |
Connections |
|
| NMEA 2000® PORTS | 1 |
|---|---|
| NMEA 0183 INPUT PORTS | 1 |
| NMEA 0183 OUTPUT PORTS | 1 |
| Video input ports | 1 (BNC composite) |
| Video output ports | 1 HDMI |
| J1939 ports | 1 |
| GARMIN MARINE NETWORK PORTS | 2 |
| USB 2.0 | ✔ |
| Bluetooth® calling | ✔ |
| ANT+ (CONNECTIVITY) | ✔ |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | ✔ |
Additional information
| brands | Garmin |
|---|









Reviews
There are no reviews yet.