GARMIN GPSMAP® 8422 MFD
AED 41.471,00
In Stock
Did you like this product? Add to favorites now and follow the product.
Description
General |
|
| DIMENSION | 52.8 cm x 35.1 cm x 7.1 cm |
|---|---|
| WEIGHT | 7.09 kg |
| WATER RATING | IPX7 |
| TOUCHSCREEN | ✔ |
| DISPLAY TYPE | Touchscreen IPS display (anti-glare finish) |
| DISPLAYS SONAR | 47.8 x 27.0 cm; 21.5″ (54.6 cm) diagonal |
| DISPLAY RESOLUTION | 1920 x 1080 pixels |
| MOUNTING OPTIONS | Flush or Flat |
Maps & memory |
|
| ACCEPTS DATA CARDS | 2 SD Cards (with Garmin SD card reader accesory) |
|---|---|
| PROJECTED WAYPOINT | 5,000 |
| TRACK POINTS | 50,000 |
| TRACKS | 50 saved tracks |
| NAVIGATION ROUTES | 100 (250 waypoints each) |
Sources |
|
| Receiver | 10 Hz high-sensitivity |
|---|---|
| NMEA 2000® compatible | ✔ |
| NMEA 0183 Compatible | ✔ |
Built-in maps |
|
| TIDE TABLES | ✔ |
|---|---|
Optional map support |
|
| BLUECHART G3 | ✔ |
|---|---|
| BLUECHART G3 VISION | ✔ |
| LAKEVÜ G3 | ✔ |
| LAKEVÜ G3 ULTRA | ✔ |
| GARMIN NAVIONICS+™ | ✔ |
| GARMIN NAVIONICS VISION+™ | ✔ |
| TOPO 100K | ✔ |
| STANDARD MAPPING | ✔ |
| GARMIN QUICKDRAW CONTOURS | ✔ |
| Raster chart support | ✔ |
Chartplotter Features |
|
| Garmin SmartMode compatible (customisable monitor presets) | ✔ |
|---|---|
| AIS | ✔ |
| DSC | ✔ |
| FUSION-LINK™ CONTROL | ✔ |
| GSD Black Box Sonar Support | ✔ |
| GCV™ BLACK BOX SONAR SUPPORT | ✔ |
| ACTIVECAPTAIN® COMPATIBLE | ✔ |
| GRID (Garmin Remote Input Device) compatible | ✔ |
| WIRELESS REMOTE | ✔ |
| SAILING FEATURES | ✔ |
| Spoken audio alerts | ✔ |
| OneHelm support | ✔ |
Electrical Features |
|
| Power Input | 10-35 Vdc |
|---|---|
| TYPICAL CURRENT DRAW AT 12 VDC | 3.9 A |
| MAXIMUM CURRENT DRAW AT 12 VDC | 4.9 A |
| MAXIMIUM POWER USAGE AT 10 VDC | 59W |
Sonar features & specifications |
|
| SONAR RECORDING | ✔ |
|---|---|
| TRADITIONAL SONAR (DUAL FREQUENCY/BEAM) | Yes (with GCV™ black box, sold separately) |
| CLEARVÜ | Yes (with GCV™ black box, sold separately) |
| SIDEVÜ | Yes (with compatible black box sonar) |
| PANOPTIX™ SONAR | ✔ |
| LIVESCOPE | ✔ |
Connections |
|
| NMEA 2000® PORTS | 1 |
|---|---|
| NMEA 0183 INPUT PORTS | 4 |
| NMEA 0183 OUTPUT PORTS | 2 |
| Video input ports | 1 – BNC composite 1 – HDMI (HDCP compliant) |
| Video output ports | 1 HDMI |
| J1939 ports | 1 |
| GARMIN MARINE NETWORK PORTS | 4 |
| USB 2.0 | ✔ |
| BNC external GPS antenna port | ✔ |
| Bluetooth® calling | ✔ |
| ANT+ (CONNECTIVITY) | ✔ |
| GARMIN WI-FI NETWORK (LOCAL CONNECTION) | ✔ |
Security Information |
|
| SECURITY UPDATES UNTIL AT LEAST (YYYY-MM-DD) | 2018-02-10 |
|---|---|
Additional information
| brands | Garmin |
|---|










Reviews
There are no reviews yet.